Calendar of Scheduled Events
This is the current list of approved reservation requests.
Please note that this calendar is arranged by month order.
May 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 1 | Friday | 8:00am-5:00pm | Audio/Visual Maintenance | Amanda Dial | Auditorium & Rotunda Conference Room |
| 4 | Monday | 8:00am-5:00pm | Audio/Visual Maintenance | Amanda Dial | Auditorium & Rotunda Conference Room |
| 5 | Tuesday | 8:00am-5:00pm | Audio/Visual Maintenance | Amanda Dial | Auditorium & Rotunda Conference Room |
| 5 | Tuesday | 2:00pm-4:00pm | Undergraduate Team Meeting | Sabrina Cervantez | Conference Room # 1119 |
| 8 | Friday | 11:00am-1:00pm | LA Leadership Class | Dr. Twilley | Auditorium & Rotunda Lobby |
| 13 | Wednesday | 10:00am-11:30am | Muhamad Farid Geonova Thesis Defense | Muhamad Farid Geonova | Rotunda Conference Room |
| 20 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 20 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
June 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 1 | Monday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 2 | Tuesday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 3 | Wednesday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 4 | Thursday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 5 | Friday | 8:00am-5:00pm | CC&E Summer Camp | Sabrina Cervantez | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 19 | Friday | 8:00am-4:30pm | Energy Fundamentals Preparation | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 22 | Monday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 23 | Tuesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 24 | Wednesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 25 | Thursday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 26 | Friday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
July 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 10 | Friday | 8:00am-4:30pm | Energy Fundamentals Preparation | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 13 | Monday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 14 | Tuesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 15 | Wednesday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 16 | Thursday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
| 17 | Friday | 8:00am-4:30pm | Energy Fundamentals Workshop | Sid Narra | Auditorium, Rotunda Conference Room, Lobby & Kitchen |
August 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 18 | Tuesday | 08:00am-5:30pm | COMD Department Orientation | Tanya Kramer | Auditorium |
| 19 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 19 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
| 19 | Wednesday | 12:30pm-3:30pm | COMD Department | Tanya Kramer | Auditorium |
September 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 16 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 16 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
October 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 21 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 21 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
November 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 18 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 18 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
December 2026
| Date | Day | Time | Event | Contact | Location |
|---|---|---|---|---|---|
| 16 | Wednesday | 9:00am-11:00am | BR Clean Air Coalition Meeting | Sid Narra | Auditorium & Rotunda Conference Room |
| 16 | Wednesday | 11:00am-12:00pm | BRCAC Executive Council Meeting | Sid Narra | Conference Room # 1087 |
